Description
Vivo Y300 5G (Titanium Silver, 8GB RAM, 128GB Storage)
-19% ₹21,999
M.R.P.: ₹26,999.00
Inclusive of all taxes
| Brand | Vivo |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
About this item
- 50 MP Main Camera with Sony 882 AF with Single pixel size of 0.8 μm | f/1.79 1/1.953 ″ Sensor size | 32 MP Portrait Camera with Single pixel size of 0.7 μm | 1/3.1 ″sensor size | f/2.45 aperture with 2 MP Bokeh Camera with f/2.4 | AI Aura Light (Three levels of automatic brightness adjustment + Stepless automatic cool and warm color adjustment)
- 94 cm (6.67″ inch) FHD+ AMOLED display with a high screen-to-body ratio | 120Hz high refresh rate | Sunlight display of1800 nits
- Memory & SIM: 8GB RAM | 128GB internal memory; LPDDR4X | UFS 2.2
- 80W fast charging with 5000 mAh battery
- In-display fingerprint sensor, you can unlock the cinema in your pocket and start an immersive experience.
- Processor: Snapdragon 4 Gen 2 with a 4 nm advanced process with Low Power Consumption | 8-core CPU architecture design. The Qualcomm Kryo CPU provides a peak speed of up to 2.2 GHz.
- Scene Mode: Front: Photo, Portrait, Night, Video, Live Photo, Dual View | Rear: Photo, Portrait, Night, Video, 50 MP, Pano, Documents, Slow-mo, Time-lapse, Pro, Live Photo, Dual View, Supermoon
Top Brand
Vivo
91% positive ratings from 100K+ customers
Vivo Y300 5G Mobile Phone Information
Technical Details
| OS | Funtouch OS 14 |
| Product Dimensions | 16.3 x 7.6 x 0.8 cm; 190 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| GPS | True |
| Special features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2400 x 1080 |
| Other camera features | 50 MP Main Camera with Sony 882 AF, 32 MP Portrait Camera, 2 MP Bokeh Camera |
| Form factor | Bar |
| Colour | Titanium Silver |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable, Screen Protector (Applied) |
| Manufacturer | vivo |
| Country of Origin | India |
| Item Weight | 190 g |
Additional Information
| ASIN | B07WDKLBLZ |
| Customer Reviews | 4.3 4.3 out of 5 stars 74 ratings 4.3 out of 5 stars |
| Best Sellers Rank | #4,205 in Electronics (See Top 100 in Electronics) #321 in Smartphones |
| Date First Available | 19 November 2024 |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.3 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name |
100K+ recent orders from this brand














Reviews
There are no reviews yet.